Item No. | Size | Gauge | Color | Case Pack | Gallon Capacity | Max. Load | Cases / Pallet | Cube | Minimum Order | Unit of Measure | Box Dimension |
CBB17L | 13x4x17 | 0.35 | Black | 1000 | 4 | 15 | 117 | 0.38 | 9 | Case | 17x11x3 |
CBC17L | 13x4x17 | 0.35 | Clear | 1000 | 4 | 15 | 117 | 0.38 | 9 | Case | 17x11x3 |
CBB21L | 12x8x21 | 0.35 | Black | 1000 | 7 | 15 | 117 | 0.38 | 9 | Case | 17x11x3 |
CBC21L | 12x8x21 | 0.35 | Clear | 1000 | 7 | 15 | 117 | 0.38 | 9 | Case | 17x11x3 |
CXB23L | 24x23 | 0.35 | Black | 1000 | 10 | 15 | 90 | 0.54 | 9 | Case | 17x11x5 |
CXC23L | 24x23 | 0.35 | Clear | 1000 | 10 | 15 | 90 | 0.54 | 9 | Case | 17x11x5 |
CXB23M | 24x23 | 0.45 | Black | 500 | 10 | 20 | 117 | 0.38 | 9 | Case | 17x11x3 |
CXC23M | 24x23 | 0.45 | Clear | 500 | 10 | 20 | 117 | 0.38 | 9 | Case | 17x11x3 |
CXB23H | 24x23 | 0.6 | Black | 500 | 10 | 30 | 117 | 0.38 | 9 | Case | 17x11x3 |
CXC23H | 24x23 | 0.6 | Clear | 500 | 10 | 30 | 117 | 0.38 | 9 | Case | 17x11x3 |
CRB23L | 24x23 | 0.35 | Black | 20/50’s | 10 | 15 | 90 | 0.54 | 27 | Case | 17x11x5 |
CRC23L | 24x23 | 0.35 | Clear | 20/50’s | 10 | 15 | 90 | 0.54 | 27 | Case | 17x11x5 |
CRB23M | 24x23 | 0.45 | Black | 20/25’s | 10 | 20 | 117 | 0.38 | 27 | Case | 17x11x3 |
CRC23M | 24x23 | 0.45 | Clear | 20/25’s | 10 | 20 | 117 | 0.38 | 27 | Case | 17x11x3 |
CRB23H | 24x23 | 0.6 | Black | 20/25’s | 10 | 30 | 117 | 0.38 | 27 | Case | 17x11x3 |
CRC23H | 24x23 | 0.6 | Clear | 20/25’s | 10 | 30 | 117 | 0.38 | 27 | Case | 17x11x3 |
CXB32L | 24x32 | 0.35 | Black | 1000 | 15 | 15 | 72 | 0.7 | 9 | Case | 17x11x6 |
CXC32L | 24x32 | 0.35 | Clear | 1000 | 15 | 15 | 72 | 0.7 | 9 | Case | 17x11x6 |
CXB32M | 24x32 | 0.45 | Black | 500 | 15 | 20 | 117 | 0.38 | 9 | Case | 17x11x3 |
CXC32M | 24x32 | 0.45 | Clear | 500 | 15 | 20 | 117 | 0.38 | 9 | Case | 17x11x3 |
CXB32H | 24x32 | 0.6 | Black | 500 | 15 | 30 | 90 | 0.54 | 9 | Case | 17x11x5 |
CXC32H | 24x32 | 0.6 | Clear | 500 | 15 | 30 | 90 | 0.54 | 9 | Case | 17x11x5 |
CRB32L | 24x32 | 0.35 | Black | 20/50’s | 15 | 15 | 72 | 0.7 | 27 | Case | 17x11x6 |
CRC32L | 24x32 | 0.35 | Clear | 20/50’s | 15 | 15 | 72 | 0.7 | 27 | Case | 17x11x6 |
CRB32M | 24x32 | 0.45 | Black | 20/25’s | 15 | 20 | 117 | 0.38 | 27 | Case | 17x11x3 |
CRC32M | 24x32 | 0.45 | Clear | 20/25’s | 15 | 20 | 117 | 0.38 | 27 | Case | 17x11x3 |
CRB32H | 24x32 | 0.6 | Black | 20/25’s | 15 | 30 | 90 | 0.54 | 27 | Case | 17x11x5 |
CRC32H | 24x32 | 0.6 | Clear | 20/25’s | 15 | 30 | 90 | 0.54 | 27 | Case | 17x11x5 |
CXB36M | 30x36 | 0.45 | Black | 250 | 20-30 | 30 | 117 | 0.38 | 9 | Case | 17x11x3 |
CXC36M | 30x36 | 0.45 | Clear | 250 | 20-30 | 30 | 117 | 0.38 | 9 | Case | 17x11x3 |
CXB36H | 30x36 | 0.6 | Black | 250 | 20-30 | 40 | 117 | 0.38 | 9 | Case | 17x11x3 |
CXC36H | 30x36 | 0.6 | Clear | 250 | 20-30 | 40 | 117 | 0.38 | 9 | Case | 17x11x3 |
CRB36M | 30x36 | 0.45 | Black | 10/25’s | 20-30 | 30 | 117 | 0.38 | 27 | Case | 17x11x3 |
CRC36M | 30x36 | 0.45 | Clear | 10/25’s | 20-30 | 30 | 117 | 0.38 | 27 | Case | 17x11x3 |
CRB36H | 30x36 | 0.6 | Black | 10/25’s | 20-30 | 40 | 117 | 0.38 | 27 | Case | 17x11x3 |
CRC36H | 30x36 | 0.6 | Clear | 10/25’s | 20-30 | 40 | 117 | 0.38 | 27 | Case | 17x11x3 |
Item No. | Size | Gauge | Color | Case Pack | Gallon Capacity | Max. Load | Cases / Pallet | Cube | Minimum Order | Unit of Measure | Box Dimension |
CXB39M | 33x39 | 0.45 | Black | 250 | 33 | 30 | 117 | 0.38 | 9 | Case | 17x11x3 |
CXC39M | 33x39 | 0.45 | Clear | 250 | 33 | 30 | 117 | 0.38 | 9 | Case | 17x11x3 |
CXB39H | 33x39 | 0.6 | Black | 250 | 33 | 40 | 90 | 0.54 | 9 | Case | 17x11x5 |
CXC39H | 33x39 | 0.6 | Clear | 250 | 33 | 40 | 90 | 0.54 | 9 | Case | 17x11x5 |
CB2-40X | 33x39 | 0.8 | Black | 250 | 33 | 55 | 90 | 0.54 | 9 | Case | 17x11x5 |
CB1-40X | 33x39 | 0.8 | Clear | 250 | 33 | 55 | 90 | 0.54 | 27 | Case | 17x11x5 |
CRB39M | 33x39 | 0.45 | Black | 10/25’s | 33 | 30 | 117 | 0.38 | 27 | Case | 17x11x3 |
CRC39M | 33x39 | 0.45 | Clear | 10/25’s | 33 | 30 | 117 | 0.38 | 27 | Case | 17x11x3 |
CRB39H | 33x39 | 0.6 | Black | 10/25’s | 33 | 40 | 90 | 0.54 | 27 | Case | 17x11x5 |
CRC39H | 33x39 | 0.6 | Clear | 10/25’s | 33 | 40 | 90 | 0.54 | 27 | Case | 17x11x5 |
CRCB2-40X | 33x39 | 0.8 | Black | 10/25's | 33 | 55 | 90 | 0.54 | 27 | Case | 17x11x5 |
CRCB1-40X | 33x39 | 0.8 | Clear | 10/25's | 33 | 55 | 90 | 0.54 | 27 | Case | 17x11x5 |
CXB46M | 40x46 | 0.45 | Black | 250 | 40-45 | 30 | 90 | 0.54 | 27 | Case | 17x11x5 |
CXC46M | 40x46 | 0.45 | Clear | 250 | 40-45 | 30 | 90 | 0.54 | 27 | Case | 17x11x5 |
CXB46H | 40x46 | 0.65 | Black | 125 | 40-45 | 45 | 117 | 0.38 | 9 | Case | 17x11x3 |
CXC46H | 40x46 | 0.65 | Clear | 125 | 40-45 | 45 | 117 | 0.38 | 9 | Case | 17x11x3 |
CB2-46X | 40x46 | 0.8 | Black | 250 | 40-45 | 55 | 117 | 0.38 | 18 | Case | 17x11x3 |
CB1-46X | 40x46 | 0.8 | Clear | 250 | 40-45 | 55 | 117 | 0.38 | 18 | Case | 17x11x3 |
CRB46H | 40x46 | 0.65 | Black | 5/25’s | 40-45 | 45 | 117 | 0.38 | 27 | Case | 17x11x3 |
CRC46H | 40x46 | 0.65 | Clear | 5/25’s | 40-45 | 45 | 117 | 0.38 | 27 | Case | 17x11x3 |
CRCB2-46X | 40x46 | 0.8 | Black | 10/25's | 40-45 | 55 | 117 | 0.38 | 27 | Case | 17x11x3 |
CRCB1-46X | 40x46 | 0.8 | Clear | 10/25's | 40-45 | 55 | 117 | 0.38 | 27 | Case | 17x11x3 |
CB2-47X | 43x47 | 0.8 | Black | 200 | 56 Glutton* | 55 | 72 | 0.7 | 27 | Case | 17x11x6 |
CXB50H | 46x50 | 0.65 | Black | 100 | 50 Big Wheel* | 45 | 117 | 0.38 | 27 | Case | 17x11x3 |
CB2-50X | 46x50 | 0.8 | Black | 100 | 50 Big Wheel* | 55 | 117 | 0.38 | 27 | Case | 17x11x3 |
CRCB2-47X | 43x47 | 0.8 | Black | 10/20's | 56 Glutton* | 55 | 72 | 0.7 | 27 | Case | 17x11x6 |
CRB50H | 46x50 | 0.65 | Black | 5/20's | 50 Big Wheel* | 45 | 117 | 0.38 | 27 | Case | 17x11x3 |
CRCB2-50X | 46x50 | 0.8 | Black | 5/20's | 50 Big Wheel* | 55 | 117 | 0.38 | 27 | Case | 17x11x3 |
CXB58H | 36x58 | 0.65 | Black | 200 | 55 | 45 | 90 | 0.54 | 9 | Case | 17x11x5 |
CXC58H | 36x58 | 0.65 | Clear | 200 | 55 | 45 | 90 | 0.54 | 9 | Case | 17x11x5 |
CXB58AH | 38x58 | 0.65 | Black | 200 | 60 | 45 | 72 | 0.7 | 27 | Case | 17x11x6 |
CXC58AH | 38x58 | 0.65 | Clear | 200 | 60 | 45 | 72 | 0.7 | 27 | Case | 17x11x6 |
CB2-62X | 38x58 | 0.8 | Black | 200 | 60 | 55 | 72 | 0.7 | 18 | Case | 17x11x3 |
CB1-62X | 38x58 | 0.8 | Clear | 200 | 60 | 55 | 72 | 0.7 | 27 | Case | 17x11x3 |
CRB58H | 36x58 | 0.65 | Black | 10/20’s | 55 | 45 | 90 | 0.54 | 27 | Case | 17x11x5 |
CRB58AH | 36x58 | 0.65 | Black | 10/20’s | 60 | 45 | 72 | 0.7 | 27 | Case | 17x11x6 |
CRCB2-62X | 38x58 | 0.8 | Black | 10/20's | 60 | 55 | 72 | 0.7 | 27 | Case | 17x11x3 |
CRCB1-62X | 38x58 | 0.8 | Clear | 10/20's | 60 | 55 | 72 | 0.7 | 27 | Case | 17x11x3 |
† Minimum order for coreless rolls is 27 cases.
* "Brute", "Glutton" and "Slim Jim" containers are registered trademarks of Rubbermaid Commercial Products, Inc.
We are known for our customized items tailored to individual needs.
Explore our resources to help you choose the correct can liner for your needs.
Explore our full selection of quality can liner and specialty packaging products.