630.690.3999

  • Heavy gauge film to handle demanding loads
  • Ideal for customers who demand the “feel” of a thicker bag
  • Popular with municipalities and industrial manufacturers
  • Available in Flat Pack and Coreless Rolls

 

Flat Pack - Black

Item No. Liner Size Gauge Color Case Pack Gallon Capacity Max. Load Cases / Pallet Cube Minimum Order Unit of Measure Box Dimension
TGG-23 24x23 1 Black 500 10 50 90 0.54 9 Case 17x11x5
TGG-32 24x32 1 Black 250 15 50 117 0.38 9 Case 17x11x3
TGG-36X 30x36 1 Black 250 20-30 65 90 0.54 9 Case 17x11x5
TGG-36XH 30x36 1.35 Black 250 20-30 80 72 0.7 9 Case 17x11x6
TGG-39X 33x40 1 Black 250 33 65 72 0.7 9 Case 17x11x6
TGG-39XH 33x40 1.35 Black 100 33 80 117 0.38 9 Case 17x11x3
TGG-39XXH 33x40 1.8 Black 100 33 100 90 0.54 27 Case 17x11x5
CXB42H+ 26x42 1.2 Black 100 30 70 117 0.38 9 Case 17x11x3
CXB45H+ 30x45 1.2 Black 100 35 70 117 0.38 9 Case 17x11x3
TGG-46X 40x46 1 Black 125 40-45 65 90 0.54 9 Case 17x11x5
TGG-46XH 40x46 1.35 Black 100 40-45 80 90 0.54 9 Case 17x11x5
TGG-46XXH 40x46 1.8 Black 100 40-45 100 72 0.7 9 Case 17x11x6
TGG-47X 43x47 1 Black 100 56 Glutton* 65 117 0.38 9 Case 17x11x3
TGG-47XH 43x47 1.35 Black 100 56 Glutton* 80 90 0.54 9 Case 17x11x5
TGG-47XXH 43x47 1.8 Black 100 56 Glutton* 100 72 0.7 9 Case 17x11x6
TGG-3658X 36x58 1 Black 100 55 65 117 0.38 9 Case 17x11x3
TGG-58X 38x58 1 Black 100 60 65 117 0.38 9 Case 17x11x3
TGG-58XH 38x58 1.35 Black 100 60 80 90 0.54 9 Case 17x11x5
TGG-58XXH 38x58 1.8 Black 100 60 100 72 0.7 9 Case 17x11x6
TGG-50X 46x50 1 Black 100 50 Big Wheel* 65 90 0.54 9 Case 17x11x5
TGG-50XH 46x50 1.35 Black 100 50 Big Wheel* 80 72 0.7 9 Case 17x11x6
TGG-4455 44x55 1.25 Black 100 50 Brute* 75 72 0.7 9 Case 17x11x6
TGG-5044 50x44 1.25 Black 100 King Can** 75 90 0.54 9 Case 17x11x5
TGG-55XH 40x55 1.35 Black 100 55 Brute* 80 90 0.54 9 Case 17x11x5
TGG-55XXH 40x55 1.8 Black 100 55 Brute* 100 72 0.7 9 Case 17x11x6

 

Coreless Rolls - Black

Item No. Liner Size Gauge Color Case Pack Gallon Capacity Max. Load Cases / Pallet Cube Minimum Order Unit of Measure Box Dimension
CRTGG-23 24x23 1 Black 20/25’s 10 50 72 0.7 27 Case 17x11x6
CRTGG-32 24x32 1 Black 10/25’s 15 50 117 0.38 27 Case 17x11x3
CRTGG-36X 30X36 1 Black 10/25's 20-30 65 90 0.54 27 Case 17x11x5
CRTGG-39X 33x40 1 Black 10/25’s 33 65 72 0.7 27 Case 17x11x6
CRTGG-39HP 33x40 1.2 Black 5/20's 33 75 117 0.38 27 Case 17x11x3
CRTGG-39XH 33x40 1.35 Black 5/20’s 33 80 117 0.38 27 Case 17x11x3
CRTGG-39XXH 33x40 1.8 Black 10/10'S 33 100 90 0.54 27 Case 17x11x5
CRB45H+ 30x45 1.2 Black 5/20’s 35 80 117 0.38 27 Case 17x11x3
CRTGG-46X 40x46 1 Black 5/25’s 40-45 65 117 0.38 27 Case 17x11x3
CRTGG-46HP 40x46 1.2 Black 5/20's 40-45 75 117 0.38 27 Case 17x11x3
CRTGG-46XH 40x46 1.35 Black 10/10’s 40-45 80 90 0.54 27 Case 17x11x5
CRTGG-46XXH 40x46 1.8 Black 10/10’s 40-45 100 72 0.7 27 Case 17x11x6
CRTGG-47X 43x47 1 Black 10/10's 56 Glutton* 65 117 0.38 27 Case 17x11x3
CRTGG-47HP 43x47 1.2 Black 10/10's 56 Glutton* 75 90 0.54 27 Case 17x11x5
CRTGG-47XH 43x47 1.35 Black 10/10’s 56 Glutton* 80 90 0.54 27 Case 17x11x5
CRTGG-47XXH 43x47 1.8 Black 10/10’s 56 Glutton* 100 72 0.7 27 Case 17x11x6
CRTGG-3658X 36x58 1 Black 10/10’s 55 65 117 0.38 27 Case 17x11x3
CRTGG-58X 38x58 1 Black 10/10's 60 65 117 0.38 27 Case 17x11x3
CRTGG-58HP 38x58 1.2 Black 10/10's 60 75 90 0.54 27 Case 17x11x5
CRTGG-58XH 38x58 1.35 Black 10/10’s 60 80 90 0.54 27 Case 17x11x5
CRTGG-58XXH 38x58 1.8 Black 10/10’s 60 100 72 0.7 27 Case 17x11x6
CRTGG-50X 46x50 1 Black 10/10’s 50 Big Wheel* 65 90 0.54 27 Case 17x11x5
CRTGG-50XH 46x50 1.35 Black 10/10’s 50 Big Wheel* 80 72 0.7 27 Case 17x11x6
CRTGG55XXH 40x55 1.8 Black 10/10’s 55 Brute 100 72 0.7 27 Case 17x11x6

 

Flat Pack – Clear

Item No. Liner Size Gauge Color Case Pack Gallon Capacity Max. Load Cases / Pallet Cube Minimum Order Unit of Measure Box Dimension
PXC36X 30x36 1 Clear 250 20-30 65 90 0.54 9 Case 17x11x5
PXC39X 33x40 1 Clear 250 33 65 72 0.7 9 Case 17x11x6
PXC39XH 33x40 1.35 Clear 100 33 80 117 0.38 9 Case 17x11x3
CXC42H+ 26x42 1.2 Clear 100 30 70 117 0.38 9 Case 17x11x3
CXC45H+ 30x45 1.2 Clear 100 35 70 117 0.38 9 Case 17x11x3
PXC46X 40x46 1 Clear 125 40-45 65 90 0.54 9 Case 17x11x5
PXC46XH 40x46 1.35 Clear 100 40-45 80 90 0.54 9 Case 17x11x5
PXC46XXH 40x46 1.8 Clear 100 40-45 100 90 0.54 9 Case 17x11x5
PXC47X 43x47 1 Clear 100 56 Glutton* 65 117 0.38 27 Case 17x11x3
PXC47XH 43x47 1.35 Clear 100 56 Glutton* 80 90 0.54 9 Case 17x11x5
PXC47XXH 43x47 1.8 Clear 100 56 Glutton* 100 72 0.7 9 Case 17x11x6
PXC58X 38x58 1 Clear 100 60 65 117 0.38 9 Case 17x11x3
PXC58XH 38x58 1.35 Clear 100 60 80 90 0.54 9 Case 17x11x5
PXC58XXH 38x58 1.8 Clear 100 60 100 72 0.7 9 Case 17x11x6
PXC50X 46x50 1 Clear 100 50 Big Wheel* 65 90 0.54 9 Case 17x11x5
PXC50XH 46x50 1.35 Clear 100 50 Big Wheel* 80 72 0.7 9 Case 17x11x6

 

Coreless Rolls - Clear

Item No. Liner Size Gauge Color Case Pack Gallon Capacity Max. Load Cases / Pallet Cube Minimum Order Unit of Measure Box Dimension
CRPXC23 24x23 1 Clear 20/25's 10 50 90 0.54 27 Case 17x11x5
CRPXC32 24x32 1 Clear 10/25's 15 50 117 0.38 27 Case 17x11x3
CRPXC36X 30x36 1 Clear 10/25's 20-30 65 90 0.54 27 Case 17x11x5
CRPXC36XH 30x36 1.35 Clear 10/25's 20-30 75 72 0.7 27 Case 17x11x6
CRPXC39X 33x40 1 Clear 10/25's 33 65 72 0.7 27 Case 17x11x6
CRPXC39XH 33x40 1.35 Clear 5/20's 33 80 117 0.38 27 Case 17x11x3
CRC45H+ 30x45 1.2 Clear 5/20's 35 70 117 0.38 27 Case 17x11x3
CRPXC46X 40x46 1 Clear 5/25's 40-45 65 117 0.38 27 Case 17x11x3
CRPXC46XH 40x46 1.35 Clear 10/10's 40-45 80 90 0.54 27 Case 17x11x3
CRPXC46XXH 40x46 1.8 Clear 10/10's 40-45 100 90 0.54 27 Case 17x11x5
CRPXC47X 43x47 1 Clear 10/10's 56 Glutton* 65 117 0.38 27 Case 17x11x3
CRPXC47XH 43x47 1.35 Clear 10/10's 56 Glutton* 80 90 0.54 27 Case 17x11x5
CRPXC47XXH 43x47 1.8 Clear 10/10's 56 Glutton* 100 72 0.7 27 Case 17x11x6
CRPXC58X 38x58 1 Clear 10/10's 60 65 117 0.38 27 Case 17x11x3
CRPXC58XH 38x58 13.35 Clear 10/10's 60 80 90 0.54 27 Case 17x11x5
CRPXC58XXH 38x58 1.8 Clear 10/10's 60 100 72 0.7 27 Case 17x11x6
CRPXC50X 46x50 1 Clear 10/10's 50 Big Wheel* 65 90 0.54 27 Case 17x11x5
CRPXC50XH 46x50 1.35 Clear 10/10's 50 Big Wheel* 80 72 0.7 27 Case 17x11x6
CRPXC55XH 40x55 1.35 Clear 10/10's 55 Brute* 80 72 0.7 27 Case 17x11x6
CRPXC55XXH 40x55 1.8 Clear 10/10's 55 Brute* 100 50 1.05 27 Case 24.75x14x5.5

 

About Us

We are known for our customized items tailored to individual needs.

Learn About Colonial Bag

Resources

Explore our resources to help you choose the correct can liner for your needs.

View Our Resources

Products

Explore our full selection of quality can liner and specialty packaging products.

View Our Products